Agricultural Policy, Legal and Regulatory Frameworks - 2023 |
|
|---|---|
|
State Department |
State Department for Crop Development & Agricultural Research |
|
Program |
|
|
Allocation: |
7,769,606,638.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 19,643,862,009.00 |
| 2 | 2024 | KES 9,529,819,561.00 |
| 3 | 2023 | KES 7,769,606,638.00 |
| 4 | 2022 | KES 8,755,963,335.00 |
| 5 | 2021 | KES 6,575,714,454.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Agriculture and Food Authority (AFA) | KES 3,102,336,350.00 |
| 2 | Kenya Plant Health Inspectorate Services (KEPHIS) | KES 1,755,000,000.00 |
| 3 | Pyrethrum Processing Company of Kenya (PPCK) | KES 410,000,000.00 |
| 4 | Tea Board of Kenya-BETA | KES 376,000,000.00 |
| 5 | Headquarters Administrative Services | KES 360,438,936.00 |
| 6 | Pesticide Control Products Board (PCPB) | KES 259,000,000.00 |
| 7 | National Biosafety Authority | KES 154,900,000.00 |
| 8 | Biosafety Appeals Board | KES 32,000,000.00 |
| 9 | Policy and Agricultural Development Coordination Services | KES 30,294,131.00 |
| 10 | Agricultural Sector Transformation & Growth Strategy-ASTGS | KES 7,082,136.00 |
| 11 | State Corporations Unit | KES 6,555,085.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Enable Youth Kenya Programme | KES 401,000,000.00 |
| 2 | Pyrethrum Industry Recovery | KES 196,000,000.00 |
| 3 | Sugar Reforms Support Project | KES 150,000,000.00 |
| 4 | Construction of Residual Laboratory at PCPB | KES 140,000,000.00 |
| 5 | National Edible Oil Crops Promotion Project- BETA | KES 134,000,000.00 |
| 6 | Cotton Industry Revitalization Project-BETA | KES 120,000,000.00 |
| 7 | Youth and Women Empowerment in Modern Agriculture Project | KES 90,000,000.00 |
| 8 | Horticultural Produce Compliance Enhancement Project | KES 45,000,000.00 |