Agricultural Policy, Legal and Regulatory Frameworks - 2025 |
|
|---|---|
|
State Department |
State Department for Crop Development & Agricultural Research |
|
Program |
|
|
Allocation: |
19,643,862,009.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 19,643,862,009.00 |
| 2 | 2024 | KES 9,529,819,561.00 |
| 3 | 2023 | KES 7,769,606,638.00 |
| 4 | 2022 | KES 8,755,963,335.00 |
| 5 | 2021 | KES 6,575,714,454.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Agriculture and Food Authority (AFA) | KES 4,215,000,000.00 |
| 2 | Kenya Plant Health Inspectorate Services (KEPHIS) | KES 1,771,000,000.00 |
| 3 | Pesticide Control Products Board (PCPB) | KES 637,500,000.00 |
| 4 | Pyrethrum Processing Company of Kenya (PPCK) | KES 410,000,000.00 |
| 5 | Tea Board of Kenya-BETA | KES 380,636,000.00 |
| 6 | National Biosafety Authority | KES 307,160,000.00 |
| 7 | Headquarters Administrative Services | KES 259,700,406.00 |
| 8 | Policy and Agricultural Development Coordination Services | KES 73,209,691.00 |
| 9 | Biosafety Appeals Board | KES 28,800,000.00 |
| 10 | Agricultural Sector Transformation & Growth Strategy-ASTGS | KES 5,713,264.00 |
| 11 | State Corporations Unit | KES 5,142,648.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Fertilizer subsidy programme | KES 8,000,000,000.00 |
| 2 | Sugar Reforms Support Project | KES 2,000,000,000.00 |
| 3 | Enable Youth Kenya Programme | KES 850,000,000.00 |
| 4 | National Edible Oil Crops Promotion Project- BETA | KES 300,000,000.00 |
| 5 | Horticultural Produce Compliance Enhancement Project | KES 245,000,000.00 |
| 6 | Cotton Industry Revitalization Project-BETA | KES 120,000,000.00 |
| 7 | Pyrethrum Industry Recovery | KES 35,000,000.00 |