Niche Tourism Product Development and Diversification - 2023 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
3,292,636,976.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 6,097,839,988.00 |
| 2 | 2024 | KES 3,819,542,966.00 |
| 3 | 2023 | KES 3,292,636,976.00 |
| 4 | 2022 | KES 3,488,804,159.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Tourism Promotion Fund (TPF) | KES 2,032,900,000.00 |
| 2 | Kenyatta International Convention Centre | KES 1,121,990,000.00 |
| 3 | Tourism Services Headquarters | KES 125,265,659.00 |
| 4 | Mama Ngina Waterfront Management Board | KES 17,201,757.00 |
Development Expenses
| Num | Unit | Budget |
|---|