Technical Trainers and Instructor Services - 2021 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
17,454,285,216.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 31,762,882,773.00 |
| 2 | 2024 | KES 21,766,754,989.00 |
| 3 | 2023 | KES 19,084,179,165.00 |
| 4 | 2022 | KES 17,593,641,625.00 |
| 5 | 2021 | KES 17,454,285,216.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Directorate of Technical Education | KES 11,582,447,155.00 |
| 2 | Technical Training Institutes | KES 2,078,703,261.00 |
| 3 | Eldoret Polytechnic | KES 534,631,842.00 |
| 4 | Meru Polytechnic | KES 510,700,000.00 |
| 5 | The Kabete Polytechnic | KES 446,200,000.00 |
| 6 | Kisumu Polytechnic | KES 381,229,844.00 |
| 7 | Kitale Polytechnic | KES 354,387,575.00 |
| 8 | Kenya Technical Teachers College | KES 311,530,726.00 |
| 9 | Sigalagala Polytechnic | KES 266,000,000.00 |
| 10 | Gusii Polytechnic | KES 255,642,000.00 |
| 11 | The Kenya Coast Polytechnic | KES 238,700,000.00 |
| 12 | Institutes of Technology | KES 212,997,000.00 |
| 13 | Nyeri Polytechnic | KES 125,500,000.00 |
| 14 | Nyandarua National Polytechnic | KES 86,000,000.00 |
| 15 | North Eastern Polytechnic | KES 53,826,700.00 |
| 16 | County Directors of TVET | KES 13,789,113.00 |
| 17 | TVET Funding Board | KES 2,000,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|