Technical Trainers and Instructor Services - 2023 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
19,084,179,165.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 31,762,882,773.00 |
| 2 | 2024 | KES 21,766,754,989.00 |
| 3 | 2023 | KES 19,084,179,165.00 |
| 4 | 2022 | KES 17,593,641,625.00 |
| 5 | 2021 | KES 17,454,285,216.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Directorate of Technical Education | KES 13,445,432,378.00 |
| 2 | Technical Training Institutes | KES 1,572,758,863.00 |
| 3 | Eldoret Polytechnic | KES 575,176,882.00 |
| 4 | Meru Polytechnic | KES 447,182,790.00 |
| 5 | The Kabete Polytechnic | KES 442,200,000.00 |
| 6 | Sigalagala Polytechnic | KES 399,200,000.00 |
| 7 | Kisumu Polytechnic | KES 361,992,406.00 |
| 8 | Gusii Polytechnic | KES 340,619,254.00 |
| 9 | Kitale Polytechnic | KES 332,860,530.00 |
| 10 | Kenya Technical Teachers College | KES 316,530,726.00 |
| 11 | Nyeri Polytechnic | KES 291,000,000.00 |
| 12 | The Kenya Coast Polytechnic | KES 234,700,000.00 |
| 13 | Institutes of Technology | KES 154,451,849.00 |
| 14 | Nyandarua National Polytechnic | KES 88,000,000.00 |
| 15 | North Eastern Polytechnic | KES 49,826,700.00 |
| 16 | County Directors of TVET | KES 30,246,787.00 |
| 17 | TVET Funding Board | KES 2,000,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|