Technical Trainers and Instructor Services - 2024 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
21,766,754,989.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 31,762,882,773.00 |
| 2 | 2024 | KES 21,766,754,989.00 |
| 3 | 2023 | KES 19,084,179,165.00 |
| 4 | 2022 | KES 17,593,641,625.00 |
| 5 | 2021 | KES 17,454,285,216.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Directorate of Technical Education | KES 16,549,403,565.00 |
| 2 | Technical Training Institutes | KES 1,569,734,222.00 |
| 3 | Eldoret Polytechnic | KES 547,000,000.00 |
| 4 | Meru Polytechnic | KES 416,182,790.00 |
| 5 | The Kabete Polytechnic | KES 411,200,000.00 |
| 6 | Sigalagala Polytechnic | KES 368,200,000.00 |
| 7 | Kisumu Polytechnic | KES 310,000,000.00 |
| 8 | Gusii Polytechnic | KES 309,619,254.00 |
| 9 | Kitale Polytechnic | KES 301,860,530.00 |
| 10 | Nyeri Polytechnic | KES 260,000,000.00 |
| 11 | The Kenya Coast Polytechnic | KES 203,700,000.00 |
| 12 | Kenya School of TVET | KES 201,530,726.00 |
| 13 | Institutes of Technology | KES 154,198,435.00 |
| 14 | County Directors of TVET | KES 96,397,331.00 |
| 15 | Nyandarua National Polytechnic | KES 57,000,000.00 |
| 16 | North Eastern Polytechnic | KES 8,826,700.00 |
| 17 | TVET Funding Board | KES 1,901,436.00 |
Development Expenses
| Num | Unit | Budget |
|---|