|
State Department |
|
|
Program |
|
|
Allocation: |
502,010,123.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 2,840,331,645.00 |
| 2 | 2025 | KES 502,010,123.00 |
| 3 | 2024 | KES 357,368,011.00 |
| 4 | 2023 | KES 272,294,450.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Youth Enterprise Development Fund | KES 307,656,623.00 |
| 2 | Youth Social Development | KES 22,490,272.00 |
| 3 | Youth Development Services | KES 10,719,228.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Youth Opportunity Towards Advancement (NYOTA) | KES 1,650,046,325.00 |
| 2 | VIVA Youth Programme-BETA | KES 160,000,000.00 |