State Department for University Education - 2022 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 142,503,021,967.00 | KES 2,151,974,265.00 | KES 144,654,996,232.00 |
| 2024 | KES 116,806,154,444.00 | KES 3,324,640,000.00 | KES 120,130,794,444.00 |
| 2023 | KES 114,392,869,981.00 | KES 3,381,000,000.00 | KES 117,773,869,981.00 |
| 2022 | KES 102,857,278,998.00 | KES 6,980,716,330.00 | KES 109,837,995,328.00 |
| 2021 | KES 91,057,215,304.00 | KES 4,355,600,000.00 | KES 95,412,815,304.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | University Education | KES 101,521,038,573.00 | KES 6,925,716,330.00 | KES 108,446,754,903.00 |
| 2 | Research, Science, Technology and Innovation | KES 991,125,412.00 | KES 55,000,000.00 | KES 1,046,125,412.00 |
| 3 | General Administration, Planning and Support Services | KES 345,115,013.00 | KES 0.00 | KES 345,115,013.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Higher Education Loans Board (HELB) | KES 15,819,598,080.00 |
| 2 | University of Nairobi | KES 15,497,375,901.00 |
| 3 | Kenyatta University | KES 10,897,133,189.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Commission for University Education | KES 2,051,000,000.00 |
| 2 | University of Nairobi | KES 1,235,716,330.00 |
| 3 | Co-operative University College of Kenya | KES 356,100,000.00 |