News And Information Services - 2021 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
4,428,469,377.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 4,727,157,566.00 |
| 2 | 2024 | KES 4,475,027,827.00 |
| 3 | 2023 | KES 4,913,333,488.00 |
| 4 | 2022 | KES 4,648,822,738.00 |
| 5 | 2021 | KES 4,428,469,377.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Broadcasting Corporation (KBC) | KES 2,143,000,000.00 |
| 2 | Government Advertising Agency | KES 1,315,875,771.00 |
| 3 | Directorate of Public Communication | KES 217,997,745.00 |
| 4 | News and Information Services | KES 178,549,250.00 |
| 5 | Office of the Government Spokesperson | KES 146,523,370.00 |
| 6 | Directorate of Information | KES 92,635,657.00 |
| 7 | Public Communications Office Unit Headquarters | KES 42,507,283.00 |
| 8 | Photography and Kenya News Agency | KES 6,838,250.00 |
| 9 | Mobile Cinema and Library Services | KES 5,318,792.00 |
| 10 | Central Media Services | KES 5,119,092.00 |
| 11 | Regional Publications | KES 2,704,167.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | KBC Analogue to Digital TV Migration | KES 133,500,000.00 |
| 2 | Modernization of KNA National Desk and Press Centre | KES 70,900,000.00 |
| 3 | KBC Rollout of Studio Mashinani | KES 67,000,000.00 |