News And Information Services - 2025 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
4,727,157,566.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 4,727,157,566.00 |
| 2 | 2024 | KES 4,475,027,827.00 |
| 3 | 2023 | KES 4,913,333,488.00 |
| 4 | 2022 | KES 4,648,822,738.00 |
| 5 | 2021 | KES 4,428,469,377.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Broadcasting Corporation (KBC) | KES 2,284,811,000.00 |
| 2 | Government Advertising Agency | KES 1,260,606,718.00 |
| 3 | News and Information Services | KES 345,447,108.00 |
| 4 | Directorate of Public Communication | KES 234,371,289.00 |
| 5 | Directorate of Information | KES 182,987,838.00 |
| 6 | Public Communications Office Unit Headquarters | KES 90,623,804.00 |
| 7 | Regional Publications | KES 5,937,020.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Modernaization of KNA National Desk and Press Center-BETA | KES 182,162,706.00 |
| 2 | KBC Analogue to Digital TV Migration-BETA | KES 101,569,509.00 |
| 3 | KBC Rollout of Studio Mashinani-BETA | KES 38,640,574.00 |