News And Information Services - 2022 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
4,648,822,738.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 4,727,157,566.00 |
| 2 | 2024 | KES 4,475,027,827.00 |
| 3 | 2023 | KES 4,913,333,488.00 |
| 4 | 2022 | KES 4,648,822,738.00 |
| 5 | 2021 | KES 4,428,469,377.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Broadcasting Corporation (KBC) | KES 2,193,000,000.00 |
| 2 | Government Advertising Agency | KES 1,310,851,093.00 |
| 3 | Directorate of Public Communication | KES 218,069,707.00 |
| 4 | News and Information Services | KES 189,157,918.00 |
| 5 | Office of the Government Spokesperson | KES 167,029,283.00 |
| 6 | Directorate of Information | KES 126,439,861.00 |
| 7 | Public Communications Office Unit Headquarters | KES 52,057,729.00 |
| 8 | Regional Publications | KES 4,217,147.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | KBC Analogue to Digital TV Migration | KES 190,500,000.00 |
| 2 | Modernization of KNA National Desk and Press Centre | KES 90,000,000.00 |
| 3 | KBC Rollout of Studio Mashinani | KES 57,500,000.00 |
| 4 | Medium Wave to FM Broadcast Migration | KES 50,000,000.00 |