National Grid System - 2024 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
27,371,191,396.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 31,836,416,828.00 |
| 2 | 2024 | KES 27,371,191,396.00 |
| 3 | 2023 | KES 33,379,711,907.00 |
| 4 | 2022 | KES 62,580,855,000.00 |
| 5 | 2021 | KES 48,596,000,000.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Grid System | KES 5,602,191,396.00 |
Development Expenses