Higher Education Support Services - 2024 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
58,412,562,542.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 62,000,057,199.00 |
| 2 | 2024 | KES 58,412,562,542.00 |
| 3 | 2023 | KES 19,048,263,464.00 |
| 4 | 2022 | KES 17,119,297,267.00 |
| 5 | 2021 | KES 17,105,287,324.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Higher Education Loans Board (HELB) | KES 33,311,018,176.00 |
| 2 | University Funding Board | KES 22,366,578,880.00 |
| 3 | GoK Sponsorship to Students in Private Universities | KES 1,774,791,604.00 |
| 4 | The Kenya Universities and Colleges Central Placement Services | KES 816,400,205.00 |
| 5 | Headquarters Administrative Services | KES 242,732,682.00 |
| 6 | Directorate of Higher Education | KES 69,910,657.00 |
| 7 | African Institute for Capacity & Development | KES 56,000,000.00 |
| 8 | Bursaries; Scholarships; Subsidies and Education Attachments | KES 16,863,020.00 |
Development Expenses
| Num | Unit | Budget |
|---|