Higher Education Support Services - 2021 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
17,105,287,324.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 62,000,057,199.00 |
| 2 | 2024 | KES 58,412,562,542.00 |
| 3 | 2023 | KES 19,048,263,464.00 |
| 4 | 2022 | KES 17,119,297,267.00 |
| 5 | 2021 | KES 17,105,287,324.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Higher Education Loans Board (HELB) | KES 15,804,248,542.00 |
| 2 | The Kenya Universities and Colleges Central Placement Services | KES 929,258,110.00 |
| 3 | University Funding Board | KES 244,525,812.00 |
| 4 | African Institute for Capacity & Development | KES 56,000,000.00 |
| 5 | Directorate of Higher Education | KES 46,049,154.00 |
| 6 | Bursaries, Scholarships, Subsidies and Education Attachments | KES 25,205,706.00 |
Development Expenses
| Num | Unit | Budget |
|---|