|
State Department |
|
|
Program |
|
|
Allocation: |
89,854,210,581.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 89,854,210,581.00 |
| 2 | 2025 | KES 62,000,057,199.00 |
| 3 | 2024 | KES 58,412,562,542.00 |
| 4 | 2023 | KES 19,048,263,464.00 |
| 5 | 2022 | KES 17,119,297,267.00 |
| 6 | 2021 | KES 17,105,287,324.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Higher Education Loans Board (HELB) | KES 56,708,206,658.00 |
| 2 | University Funding Board | KES 31,215,878,880.00 |
| 3 | Directorate of Higher Education | KES 6,749,900,886.00 |
| 4 | GoK Sponsorship to Students in Private Universities | KES 974,790,000.00 |
| 5 | The Kenya Universities and Colleges Central Placement Services | KES 830,400,000.00 |
| 6 | African Institute for Capacity & Development | KES 56,000,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|