Higher Education Support Services - 2025 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
62,000,057,199.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 62,000,057,199.00 |
| 2 | 2024 | KES 58,412,562,542.00 |
| 3 | 2023 | KES 19,048,263,464.00 |
| 4 | 2022 | KES 17,119,297,267.00 |
| 5 | 2021 | KES 17,105,287,324.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Higher Education Loans Board (HELB) | KES 41,546,039,825.00 |
| 2 | University Funding Board | KES 17,263,578,880.00 |
| 3 | GoK Sponsorship to Students in Private Universities | KES 2,274,790,000.00 |
| 4 | The Kenya Universities and Colleges Central Placement Services | KES 796,500,000.00 |
| 5 | Directorate of Higher Education | KES 63,148,494.00 |
| 6 | African Institute for Capacity & Development | KES 56,000,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|