|
State Department |
|
|
Program |
|
|
Allocation: |
3,543,442,976.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 3,543,442,976.00 |
| 2 | 2024 | KES 3,100,839,519.00 |
| 3 | 2023 | KES 3,241,814,848.00 |
| 4 | 2022 | KES 2,748,869,964.00 |
| 5 | 2021 | KES 2,692,595,249.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Sub-County Education Services | KES 1,871,013,977.00 |
| 2 | Sub-County Adult Education | KES 702,895,031.00 |
| 3 | County Education Services | KES 518,986,877.00 |
| 4 | School Audit Unit | KES 334,519,017.00 |
| 5 | National Education Board | KES 120,421,620.00 |
| 6 | Regional Coordinators of Education | KES 72,696,244.00 |
| 7 | County Administrative Services | KES 23,421,503.00 |
| 8 | Kitui Multi- Purpose Training Centre | KES 14,586,471.00 |
| 9 | Isenya Resource Centre | KES 13,007,626.00 |
| 10 | Ahero Multi- Purpose Training Centre | KES 11,254,290.00 |
| 11 | Murathankari Multi-Purpose Training Centre - Meru | KES 10,351,573.00 |
| 12 | Kakamega Multi- purpose Training Centre | KES 8,255,855.00 |
Development Expenses
| Num | Unit | Budget |
|---|