| County Administrative Services - 2025 | |
|---|---|
| State Department | |
| Program | |
| Allocation: | 3,543,442,976.00 | 
Previous Year Allocations
| Num | Year | Total | 
|---|---|---|
| 1 | KES 3,543,442,976.00 | |
| 2 | KES 3,100,839,519.00 | |
| 3 | KES 3,241,814,848.00 | |
| 4 | KES 2,748,869,964.00 | |
| 5 | KES 2,692,595,249.00 | 
Recurrent Expenses
| Num | Unit | Budget | 
|---|---|---|
| 1 | KES 1,871,013,977.00 | |
| 2 | KES 702,895,031.00 | |
| 3 | KES 518,986,877.00 | |
| 4 | KES 334,519,017.00 | |
| 5 | KES 120,421,620.00 | |
| 6 | KES 72,696,244.00 | |
| 7 | KES 23,421,503.00 | |
| 8 | KES 14,586,471.00 | |
| 9 | KES 13,007,626.00 | |
| 10 | KES 11,254,290.00 | |
| 11 | KES 10,351,573.00 | |
| 12 | KES 8,255,855.00 | 
Development Expenses
| Num | Unit | Budget | 
|---|