| County Administrative Services - 2024 | |
|---|---|
| State Department | |
| Program | |
| Allocation: | 3,100,839,519.00 | 
Previous Year Allocations
| Num | Year | Total | 
|---|---|---|
| 1 | KES 3,543,442,976.00 | |
| 2 | KES 3,100,839,519.00 | |
| 3 | KES 3,241,814,848.00 | |
| 4 | KES 2,748,869,964.00 | |
| 5 | KES 2,692,595,249.00 | 
Recurrent Expenses
| Num | Unit | Budget | 
|---|---|---|
| 1 | KES 1,551,034,430.00 | |
| 2 | KES 700,157,982.00 | |
| 3 | KES 439,243,948.00 | |
| 4 | KES 290,463,491.00 | |
| 5 | KES 73,683,084.00 | |
| 6 | KES 65,445,421.00 | |
| 7 | KES 23,880,149.00 | |
| 8 | KES 14,599,551.00 | |
| 9 | KES 13,116,709.00 | |
| 10 | KES 11,260,654.00 | |
| 11 | KES 10,401,058.00 | |
| 12 | KES 8,359,289.00 | 
Development Expenses
| Num | Unit | Budget | 
|---|