|
State Department |
|
|
Program |
|
|
Allocation: |
3,100,839,519.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 3,543,442,976.00 |
| 2 | 2024 | KES 3,100,839,519.00 |
| 3 | 2023 | KES 3,241,814,848.00 |
| 4 | 2022 | KES 2,748,869,964.00 |
| 5 | 2021 | KES 2,692,595,249.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Sub-County Education Services | KES 1,551,034,430.00 |
| 2 | Sub-County Adult Education | KES 700,157,982.00 |
| 3 | County Education Services | KES 439,243,948.00 |
| 4 | School Audit Unit | KES 290,463,491.00 |
| 5 | National Education Board | KES 73,683,084.00 |
| 6 | Regional Coordinators of Education | KES 65,445,421.00 |
| 7 | County Administrative Services | KES 23,880,149.00 |
| 8 | Kitui Multi- Purpose Training Centre | KES 14,599,551.00 |
| 9 | Isenya Resource Centre | KES 13,116,709.00 |
| 10 | Ahero Multi- Purpose Training Centre | KES 11,260,654.00 |
| 11 | Murathankari Multi-Purpose Training Centre - Meru | KES 10,401,058.00 |
| 12 | Kakamega Multi- purpose Training Centre | KES 8,359,289.00 |
Development Expenses
| Num | Unit | Budget |
|---|