|
State Department |
|
|
Program |
|
|
Allocation: |
2,748,869,964.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 3,543,442,976.00 |
| 2 | 2024 | KES 3,100,839,519.00 |
| 3 | 2023 | KES 3,241,814,848.00 |
| 4 | 2022 | KES 2,748,869,964.00 |
| 5 | 2021 | KES 2,692,595,249.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Sub-County Education Services | KES 1,336,194,957.00 |
| 2 | Sub-County Adult Education | KES 683,047,333.00 |
| 3 | County Education Services | KES 367,762,133.00 |
| 4 | School Audit Unit | KES 275,094,420.00 |
| 5 | National Education Board | KES 74,895,483.00 |
| 6 | Regional Coordinators of Education | KES 40,746,402.00 |
| 7 | County Administrative Services | KES 17,652,200.00 |
| 8 | Kitui Multi- Purpose Training Centre | KES 14,094,612.00 |
| 9 | Isenya Resource Centre | KES 11,656,966.00 |
| 10 | Ahero Multi- Purpose Training Centre | KES 9,921,626.00 |
| 11 | Murathankari Multi-Purpose Training Centre - Meru | KES 9,485,885.00 |
| 12 | Kakamega Multi- purpose Training Centre | KES 8,593,035.00 |
Development Expenses
| Num | Unit | Budget |
|---|