| County Administrative Services - 2022 | |
|---|---|
| State Department | |
| Program | |
| Allocation: | 2,748,869,964.00 | 
Previous Year Allocations
| Num | Year | Total | 
|---|---|---|
| 1 | KES 3,543,442,976.00 | |
| 2 | KES 3,100,839,519.00 | |
| 3 | KES 3,241,814,848.00 | |
| 4 | KES 2,748,869,964.00 | |
| 5 | KES 2,692,595,249.00 | 
Recurrent Expenses
| Num | Unit | Budget | 
|---|---|---|
| 1 | KES 1,336,194,957.00 | |
| 2 | KES 683,047,333.00 | |
| 3 | KES 367,762,133.00 | |
| 4 | KES 275,094,420.00 | |
| 5 | KES 74,895,483.00 | |
| 6 | KES 40,746,402.00 | |
| 7 | KES 17,652,200.00 | |
| 8 | KES 14,094,612.00 | |
| 9 | KES 11,656,966.00 | |
| 10 | KES 9,921,626.00 | |
| 11 | KES 9,485,885.00 | |
| 12 | KES 8,593,035.00 | 
Development Expenses
| Num | Unit | Budget | 
|---|