| County Administrative Services - 2023 | |
|---|---|
| State Department | |
| Program | |
| Allocation: | 3,241,814,848.00 | 
Previous Year Allocations
| Num | Year | Total | 
|---|---|---|
| 1 | KES 3,543,442,976.00 | |
| 2 | KES 3,100,839,519.00 | |
| 3 | KES 3,241,814,848.00 | |
| 4 | KES 2,748,869,964.00 | |
| 5 | KES 2,692,595,249.00 | 
Recurrent Expenses
| Num | Unit | Budget | 
|---|---|---|
| 1 | KES 1,685,625,601.00 | |
| 2 | KES 694,559,750.00 | |
| 3 | KES 447,186,780.00 | |
| 4 | KES 297,680,522.00 | |
| 5 | KES 74,895,483.00 | |
| 6 | KES 60,421,755.00 | |
| 7 | KES 26,466,926.00 | |
| 8 | KES 14,312,637.00 | |
| 9 | KES 11,762,337.00 | |
| 10 | KES 10,056,405.00 | |
| 11 | KES 9,632,582.00 | |
| 12 | KES 8,667,196.00 | 
Development Expenses
| Num | Unit | Budget | 
|---|