|
State Department |
|
|
Program |
|
|
Allocation: |
3,241,814,848.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 3,543,442,976.00 |
| 2 | 2024 | KES 3,100,839,519.00 |
| 3 | 2023 | KES 3,241,814,848.00 |
| 4 | 2022 | KES 2,748,869,964.00 |
| 5 | 2021 | KES 2,692,595,249.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Sub-County Education Services | KES 1,685,625,601.00 |
| 2 | Sub-County Adult Education | KES 694,559,750.00 |
| 3 | County Education Services | KES 447,186,780.00 |
| 4 | School Audit Unit | KES 297,680,522.00 |
| 5 | National Education Board | KES 74,895,483.00 |
| 6 | Regional Coordinators of Education | KES 60,421,755.00 |
| 7 | County Administrative Services | KES 26,466,926.00 |
| 8 | Kitui Multi- Purpose Training Centre | KES 14,312,637.00 |
| 9 | Isenya Resource Centre | KES 11,762,337.00 |
| 10 | Ahero Multi- Purpose Training Centre | KES 10,056,405.00 |
| 11 | Murathankari Multi-Purpose Training Centre - Meru | KES 9,632,582.00 |
| 12 | Kakamega Multi- purpose Training Centre | KES 8,667,196.00 |
Development Expenses
| Num | Unit | Budget |
|---|