|
State Department |
|
|
Program |
|
|
Allocation: |
2,692,595,249.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 3,543,442,976.00 |
| 2 | 2024 | KES 3,100,839,519.00 |
| 3 | 2023 | KES 3,241,814,848.00 |
| 4 | 2022 | KES 2,748,869,964.00 |
| 5 | 2021 | KES 2,692,595,249.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Sub-County Education Services | KES 1,322,890,255.00 |
| 2 | Sub-County Adult Education | KES 657,118,791.00 |
| 3 | County Education Services | KES 338,531,713.00 |
| 4 | School Audit Unit | KES 290,960,004.00 |
| 5 | National Education Board | KES 74,895,483.00 |
| 6 | Regional Coordinators of Education | KES 35,081,216.00 |
| 7 | County Administrative Services | KES 30,262,108.00 |
| 8 | Kitui Multi- Purpose Training Centre | KES 11,675,771.00 |
| 9 | Isenya Resource Centre | KES 11,284,534.00 |
| 10 | Kakamega Multi- purpose Training Centre | KES 8,709,590.00 |
| 11 | Ahero Multi- Purpose Training Centre | KES 7,833,563.00 |
| 12 | Murathankari Multi-Purpose Training Centre - Meru | KES 7,413,211.00 |
Development Expenses
| Num | Unit | Budget |
|---|