| County Administrative Services - 2021 | |
|---|---|
| State Department | |
| Program | |
| Allocation: | 2,692,595,249.00 | 
Previous Year Allocations
| Num | Year | Total | 
|---|---|---|
| 1 | KES 3,543,442,976.00 | |
| 2 | KES 3,100,839,519.00 | |
| 3 | KES 3,241,814,848.00 | |
| 4 | KES 2,748,869,964.00 | |
| 5 | KES 2,692,595,249.00 | 
Recurrent Expenses
| Num | Unit | Budget | 
|---|---|---|
| 1 | KES 1,322,890,255.00 | |
| 2 | KES 657,118,791.00 | |
| 3 | KES 338,531,713.00 | |
| 4 | KES 290,960,004.00 | |
| 5 | KES 74,895,483.00 | |
| 6 | KES 35,081,216.00 | |
| 7 | KES 30,262,108.00 | |
| 8 | KES 11,675,771.00 | |
| 9 | KES 11,284,534.00 | |
| 10 | KES 8,709,590.00 | |
| 11 | KES 7,833,563.00 | |
| 12 | KES 7,413,211.00 | 
Development Expenses
| Num | Unit | Budget | 
|---|